Run for the Paws 6K
    February 3rd, 2007
    Please e-mail ali@runforthepaws.com if you were not present to receive your award.
    Results obtained from cards turned in after the finish line.
           
    Division Age Time Overall Place
    Top Male Finisher      
    John Biffar 23 20:25.6 1
           
    Top Female Finisher      
    Lindsey Ulrich 28 22:58.0 3
           
    15 & Under Male      
1 . Nicholas Lucas 14 25:52.0 25
2 . Frank Francois 14 25:58.4 27
3 . Josh Pelletier 12 26:04.0 28
4 . Mikeus St. Louis 13 29:13.1 57
5 . Connor Parsons 14 33:50.4 125
6 . Adam Sommer 11 34:20.0 135
7 . Aaron Neill 15 35:27.3 151
8 . Robbie McDermott 14 37:15.5 180
9 . Mikey Alzamora 10 40:59.0 223
10 . Sean Treiser 12 57:39.5 285
11 . Alberto Velasco 13 1:07:11.9 311
           
    15 & Under Female      
1 . Ana Sofia Delacamara 12 30:48.2 77
2 . Meghan McPhee 15 33:01.1 113
3 . Clara Corti 12 34:25.4 136
4 . Kimberly Cheek 14 37:42.0 191
5 . Ashley Sommer 11 40:00.1 211
6 . Katie Erickson 15 40:09.9 213
7 . Emily Koch 15 40:32.7 217
8 . Katie McDermott 15 41:57.8 229
9 . Kelly Sandeson 11 45:21.7 250
10 . Amanda Maybin 14 48:08.8 259
11 . Jessica Barry 15 48:09.7 260
12 . Amy Kuehnert 15 48:11.1 261
13 . Jade Buohler 8 49:32.2 264
14 . Lizzy Kurtz 15 49:34.1 267
15 . Natalie Bollt 12 57:37.0 284
16 . Maggie Chappell 13 1:03:02.2 299
17 . Jacqueline Calderwood 7 1:08:17.8 314
18 . Emily Bain 6 1:08:31.3 315
19 . Elizabeth Schumann 6 1:09:00.0 317
           
    16-19 Male      
1 . Alex Bailey 17 24:26.0 13
2 . Alex Kerlek 17 32:56.8 110
           
    15-19 Female      
1 . Amber Bruce 16 29:14.0 58
2 . Claerwen Onslow Smith 18 34:17.4 134
3 . Katie Stumbo 16 40:57.1 221
4 . Briana Greeson 16 1:04:38.3 303
5 . Monique Carlene 16 1:04:39.3 304
6 . Meghan Lauer 17 1:07:18.5 312
7 . Katie Henry 18 1:07:19.0 313
           
    20-24 Male      
1 . Greg Escarra 24 24:19.0 12
2 . Joe Thompson 24 25:34.0 19
3 . Theron Horgan 24 33:19.2 117
4 . A.J. Zellers 23 35:33.6 154
5 . Darin Lester 23 38:00.3 194
6 . Dan Jackson 24 46:32.6 252
           
    20-24 Female      
1 . Julie Adams 21 26:07.9 29
2 . Allyson Swanson 24 26:10.1 30
3 . Holly Barenburg 24 28:32.2 53
4 . Brittony Rivers 20 29:09.4 56
5 . Lacey Prince 24 33:36.3 122
6 . Molly Bryant 24 35:30.8 153
7 . Andrea Vigil 24 36:37.5 172
8 . Patty Galdames 24 38:27.4 196
9 . Jennifer Martinez 23 42:20.2 233
10 . Eryn Yates 24 44:03.6 245
11 . Katie Scherer 24 53:13.9 276
12 . Paige Caligiuri 24 58:18.6 287
           
    25-29 Male      
1 . Iggy Sprude 26 23:54.4 10
2 . Jared Costable 25 26:28.9 32
3 . Dwayne Yerger 25 26:47.0 38
4 . Rocky Warden 26 32:38.0 104
5 . J.R. Morell 27 32:46.6 107
6 . Brian Schoedel 29 33:01.7 114
7 . Scott Rosenblum 25 33:20.2 118
8 . Jason Dolle 29 34:47.5 143
9 . Jeff Caligiuri 26 38:35.6 198
10 . Kyle Moran 27 42:24.4 235
           
    25-29 Female      
1 . Nicole Weber 25 26:33.3 34
2 . Michelle Quinlan 25 28:29.1 52
3 . Anni Galdames 26 29:20.9 59
4 . Kim Benedict 25 31:59.7 95
5 . Danielle S. 26 33:34.2 121
6 . Jennifer Palmer 25 33:36.8 123
7 . Trisha Harmon 29 34:42.0 142
8 . Christine Shatlock 25 35:11.6 149
9 . Natalie Sarracino 26 35:33.9 155
10 . Mindy Kolb 29 36:13.6 168
11 . Denise Yerger 27 37:22.4 182
12 . Leah Hall 29 37:41.0 190
13 . Laura Jones 28 38:17.5 195
14 . Lianne Riley 25 40:02.5 212
15 . Kelly Cooley 29 41:30.3 227
16 . Mary Badino 27 44:02.7 244
17 . Jennifer Jackson 28 46:33.8 253
18 . Samantha Kennedy 27 48:34.0 262
19 . Tracy Foxx 25 51:05.5 273
20 . Maria Thompson 28 53:39.2 277
21 . Nichole Hoover 27 1:05:51.7 310
           
    30-34 Male      
1 . Endre Molnar 32 25:47.8 23
2 . Shaun McClaskey 33 25:55.3 26
3 . Brian Mohler & Tyler 32 27:54.3 46
4 . Tim McEachern 32 28:10.1 47
5 . Alex Correa 30 29:57.1 69
6 . Matt Macera 30 31:04.2 83
7 . Lou Katz 33 33:56.7 127
8 . Dirk Saurbier 32 35:49.9 164
9 . Andres Correa 31 38:41.7 199
10 . Jeff Pike 31 40:16.8 215
11 . Jhon Jairo Monsulas 32 52:49.8 275
12 . Leslie King 34 1:05:51.0 309
           
    30-34 Female      
1 . Nancy Edwards 32 24:58.8 15
2 . Sandra Sarnold 31 27:33.3 44
3 . Tina Fandrich 33 28:27.7 51
4 . Sheryl Cohan 33 30:52.3 79
5 . Karen Wilson 31 31:34.8 87
6 . Suzanne Hawkins 32 31:36.7 90
7 . M.J. Nardulli-Clark 30 32:36.0 103
8 . Zsuzsanna Wyte 30 33:02.2 115
9 . Jennifer Diver 31 33:59.2 128
10 . Melissa Campanella 31 34:01.4 129
11 . Kelly Clark 33 34:49.5 144
12 . Julie Katz 32 35:01.1 146
13 . Patricia Burduk 32 38:42.9 200
14 . Amy Harfenist 31 40:16.2 214
15 . Erica McEachern 31 49:05.0 263
16 . Robin West 32 51:06.0 274
           
    35-39 Male      
1 . John Gamba 36 25:48.5 24
2 . Kenny Flage 39 26:43.9 37
3 . John Dietz 37 27:22.1 41
4 . Brad Cox 39 29:45.8 65
5 . Joe Manento 39 29:56.0 68
6 . Mark Carroll 36 31:09.9 84
7 . Frank Kupiac 37 35:03.9 147
8 . Diego Agudelo 35 40:55.2 220
9 . Keith Gilbert 35 42:11.1 232
10 . Pat O'Donnell 37 47:46.4 256
11 . Sebastian Buohler 36 49:34.1 268
           
    35-39 Female      
1 . Rachel Arotsky 37 23:45.8 9
2 . Lisa Buohler 37 26:31.9 33
3 . Kim Olson 36 29:41.1 64
4 . Lisa Newbrough 35 30:42.4 76
5 . Ann Howard Banzet 37 31:36.2 89
6 . Becky Kratt 37 32:13.8 97
7 . Elizabeth Hackett 38 32:20.6 99
8 . Michelle Thomas 37 32:49.2 109
9 . Angela Marceau 36 34:12.6 131
10 . Rebecca Bernas 39 34:33.0 138
11 . Rebecca Falconer 36 35:36.0 157
12 . Jennifer Martin 36 35:54.4 165
13 . Catherine Petroski 39 36:10.4 167
14 . Cheryl Kepsel 39 38:52.1 201
15 . Melissa Belz 35 38:55.2 202
16 . LaDonna Smith 38 38:55.9 203
17 . Jennifer Petersdorff 35 39:23.1 207
18 . Stephanie Letellier 37 39:55.0 210
19 . Brenda Devaney 39 43:25.0 240
20 . Linda Berthelsen 39 43:35.1 241
21 . D'Arcy Brown 37 49:32.2 265
22 . Donna Ciferdano 36 49:56.0 269
23 . Phyllis Walters 37 59:12.9 291
           
    40-44 Male      
1 . Church Roberts 41 23:34.9 8
2 . Mike Mullen 42 25:08.7 16
3 . Adnan Goode 44 25:35.8 20
4 . Ken Haberkorn 42 26:17.2 31
5 . Mark Coleman 43 26:39.8 36
6 . Daren Larson 40 28:40.9 54
7 . Jan VanHogerwou 43 29:33.8 61
8 . Mark Anderson 40 29:34.8 62
9 . John Rego 44 30:56.2 81
10 . Alann Moore 43 31:14.1 85
11 . Rick Stokvis 42 31:33.8 86
12 . Jorge Aguilera 44 32:21.6 100
13 . Joe Pelletier 42 32:42.5 105
14 . David Jackson 43 34:26.2 137
15 . Thomas Wade 43 34:37.6 139
16 . John Falconer 44 36:55.1 175
17 . Michael Simonik & Neska 41 37:03.4 176
18 . Stuart Huckstep 42 37:27.6 184
19 . John Lepore 43 37:28.8 186
20 . Jim Moore 41 37:46.1 192
21 . Rick Sosbe 43 40:58.1 222
           
    40-44 Female      
1 . Becky Crowell 43 30:22.7 73
2 . Christine Stealman 42 32:07.1 96
3 . Susan Jones 43 32:28.5 102
4 . Tammy Loux 40 32:48.3 108
5 . Kim Escalla 40 33:04.7 116
6 . Grace Catarsi 44 36:09.0 166
7 . Alaine Cosgrove 43 36:39.2 173
8 . Martha Velasco 43 37:51.0 193
9 . Penny Bills 41 41:59.1 230
10 . Janet Herberg 41 42:33.6 237
11 . Debbie Ferrara 40 43:15.7 239
12 . Lisa O'Donnell 41 47:41.3 255
13 . Jackie Alzamora 44 56:55.4 282
14 . Debbie Burke 43 1:01:35.9 294
           
    45-49 Male      
1 . Chuck Moseley 48 23:02.6 4
2 . Mike Proto 46 23:25.5 6
3 . Petr Molcan 49 23:29.9 7
4 . Chris Wilcox 48 24:07.9 11
5 . Anthony Calderwood 45 25:22.5 17
6 . Tom Sammons 46 27:26.9 43
7 . Michael Morris 47 27:38.3 45
8 . Brian Doyle 47 28:18.2 48
9 . Carlos Escarra 49 29:30.3 60
10 . Ben Thye 45 29:38.0 63
11 . John Alker 47 30:20.5 72
12 . Paul Jones 45 33:31.8 120
13 . Chip Olson 47 34:57.2 145
14 . Rick Roedel 47 36:16.1 169
15 . Hugo Iantosca 49 58:52.9 288
16 . Bruno Iantosca 47 1:01:35.6 293
           
    44-49 Female      
1 . Kim Thomson 46 29:55.3 67
2 . Andrea Kurz 47 29:59.5 70
3 . Susan Cone 48 30:55.7 80
4 . Holly Baum 45 30:57.1 82
5 . Debbie Chandler 46 31:58.0 94
6 . Mary Birr 47 33:42.9 124
7 . Rita Watzinger 46 34:38.8 140
8 . Stephanie Woren 47 36:20.0 170
9 . Libby Sweeney 48 37:16.5 181
10 . Linda Yerger 49 37:23.4 183
11 . Missy DeAngelis 48 39:13.9 205
12 . Karen Vivian 45 39:31.7 208
13 . Susan Charron 45 40:54.5 219
14 . Terri Milbourn 45 42:30.4 236
15 . Tracy Sandeson 45 43:36.3 242
16 . Nancy Traczyk 49 44:32.3 247
17 . Vivian Ebert 48 44:56.2 248
18 . Donna Carroll 47 46:36.6 254
19 . Chris Parlante 49 49:32.8 266
20 . Peg Oyler 49 49:58.3 270
21 . Raleigh Morris 46 53:56.0 279
22 . Cindy Strohmeyer 47 54:28.9 280
23 . Debbie Freedman 47 54:30.1 281
24 . Laurie Bollt 45 57:42.3 286
25 . Susan Slider 47 58:58.6 289
26 . Marla Ashmore 46 59:13.8 292
27 . Diane Gamble 47 1:02:59.7 297
28 . Debbie Schumann 45 1:09:00.0 318
29 . Lanelle McCrone 45 1:10:00.0 320
           
    50-54 Male      
1 . Jeff Sommer 50 22:49.1 2
2 . Mike Kinzel 51 24:49.2 14
3 . Rob DeFrancesco 51 25:39.2 22
4 . Mike Kilbourn 52 26:59.2 39
5 . Neil Gomecinga 54 28:26.7 50
6 . Ken Kingsbury 54 30:16.5 71
7 . Joe Razzano 53 30:40.6 75
8 . Brian Whaley 50 31:51.3 92
9 . Frank Vecchione 50 31:53.8 93
10 . Bob Johnson 53 34:40.9 141
11 . Karl Bott 53 35:41.2 160
12 . Stephen Kirby 52 41:02.5 224
13 . Evelid Aremas 50 44:29.2 246
           
    50-54 Female      
1 . Stephanie Riley 54 35:42.8 161
2 . Katheryn McMullen 52 38:30.6 197
3 . Jania Rosenthal 54 39:14.4 206
4 . Mary Ann Bailey 53 41:26.4 226
5 . Cindi Rivas 52 41:31.4 228
6 . Monica Monahan & Rocky 53 42:04.0 231
7 . Marilyn Friedman 51 45:45.7 251
8 . Barbara Hammett 54 48:04.6 257
9 . Laurie McEachern 54 50:48.7 271
10 . Patricia Parisi 50 59:03.7 290
11 . Sandy Vanhoy 51 1:05:28.1 307
           
    55-59 Male      
1 . Roger Raymond 55 25:37.8 21
2 . Crawford Logan  57 26:35.2 35
3 . Joe Golding 58 28:20.8 49
4 . Rick Kohl 57 30:26.3 74
5 . Bruce Friedman 55 32:43.6 106
6 . David Bailey 56 37:38.8 189
7 . Pat Donadio 59 39:32.5 209
8 . Rick Kennedy 58 1:04:40.2 305
           
    55-59 Female      
1 . Kathy Martin 55 23:07.3 5
2 . Jeannie Rice 58 27:25.5 42
3 . Anke Stimpson 57 31:47.5 91
4 . Sammy Miller 57 37:09.6 177
5 . Kathy Alajajian 56 40:21.1 216
6 . Dot Dunbar 57 41:25.4 225
7 . Loretta Huenefeld 57 42:36.6 238
8 . Joanne Dempsey 59 48:06.4 258
9 . Anne Dunnam 57 53:55.3 278
10 . Jeanne Kopp & Shilo 55 1:05;29.1 308
11 . Ann Donovan 58 1:09:05.0 319
           
    60-64 Male      
1 . Doug Schumann 62 25:24.6 18
2 . Ken Mastrandrea 63 31:35.6 88
3 . Carson McEachern 60 32:18.0 98
4 . Walt Evans 62 34:16.7 133
5 . Phil Miller 62 35:09.0 148
6 . Jim Buchholz 62 35:29.5 152
7 . Henry Beltrau 63 37:28.4 185
           
    60-64 Female      
1 . Bernadette Salmini 61 37:14.5 179
2 . Anne Moran 60 1:04:41.1 306
3 . Louise Minsker 61 1:08:45.0 316
           
    65-69 Male      
1 . Jeff Martin 65 27:13.8 40
2 . Fred Gilliam 65 29:06.4 55
3 . John Stanley 66 29:52.7 66
4 . Bruce Hildreth 66 30:48.6 78
5 . Phil Teders 69 32:23.4 101
6 . Don Wirth 69 33:52.8 126
7 . Jon Peterson 69 34:13.2 132
8 . Ben Miller 68 35:18.5 150
9 . Leo Bennett 68 36:52.8 174
10 . Charles Monahan 67 50:50.5 272
           
    65-69 Female      
1 . Betty Lou Tucker 69 37:13.1 178
2 . Susan Gilliam 66 45:17.4 249
3 . Barb Secrest 64 57:12.5 283
           
    70 & Greater Male      
1 . Ekkehard Grampp 70 33:26.9 119
2 . Lew Ludwig 76 36:26.7 171
3 . Dave Moruzzi 70 38:57.3 204
           
    70 & Greater Female      
1 . J.M. Provost 73 42:22.9 234
           
    ** 18 Finish Cards not turned in for results